Brewday – Droit du seigneur Blonde
Beer in the front, desk in the back! |
Finally, its a summer brewday. Meaning I’m brewing a blonde on the driveway where all the neighbours can see. Blondes are a quintessential summer brew – light, modest alcohol, modest hoppiness, means these can be enjoyed pint, after pint.
I’m making an extra 5L of this brew, to act as a test wort for a fermentation test of my recently purified wild strains. The low IBUs will let the yeast characteristics shine through, while the conventionally fermented portion of the brew will act as a flavour control.
I’m helping SWMBO’d refinish an antique maple desk during the brew, so I’ll have to keep this post short…
Droit du seigneur Blonde |
Blonde Ale |
Type: All Grain | Date: 14-06-07 | |||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 25.00 l | Boil Size: 30.69 l | |||||||||||||||||||||||||||||||||||
Boil Time: 60 min | ||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Beer Profile | ||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.044 SG | Measured Original Gravity: 1.045 SG | |||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: TBA | |||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.5 % | Actual Alcohol by Vol: TBA | |||||||||||||||||||||||||||||||||||
Bitterness: 17.3 IBUs | Measured Pre-Boil Gravity: 1.035 | |||||||||||||||||||||||||||||||||||
Est Color: 3.8 SRM | Measured Pre-Boil Volume: 33L | |||||||||||||||||||||||||||||||||||
Mash Profile | ||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 5.00 kg | |||||||||||||||||||||||||||||||||||
Sparge Water: 24.45 l | Grain Temperature: 22.0 C | |||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | Tun Temperature: 22.0 C | |||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (8.98l, 15.47l) of 75.6 C water |
Brew Day
The recipe is a simple one – the columbus hops are entirely optional, and were added as I didn’t have enough fuggels to get to the desired 17 IBU. Everything went fine aside from a slight overshooting at mash-in; fixed by stirring with the mash tuns top open. I ended up with a slightly larger boil volume than planned, but that was OK (who doesn’t like more beer?).