Brew Day – Summer Rye Saison
Northern Brewer, Tettnanger & Coriander |
So despite my less-than-ideal results with my Berliner Weisse, I’m still quaffing a litre of it a day, meaning the keg is rapidly approaching empty. As we’re smack-dab in the middle of the hot and humid phase of summer another easy-drinking and refreshing beer is on the menu – specifically, my favourite summer beer Saison. In the interest of having a beer in the keg within 2 weeks there’s nothing funky about today’s recipe – its a modest-gravity recipe, crisp thanks to the use of rye, a subtle spiciness provided by a dash of corriander, and a driness provided by a mix of low mash temperature and a dose of sugar in place of malt.
Beautiful day to brew outside! |
To ensure a rapid ferment I’m blending the finicky Dupont strain (whose flavour I prefer) with ol’ reliable Wyeast 3711 (French saison), and ramping temperatures from 18C to 26C over the ~10 days of fermentation.
Session Rye Saison |
Saison |
Type: All Grain | Date: 03 Aug 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 30.52 l | Boil Time: 60 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 26.52 l | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 22.50 l | Est Mash Efficiency 81.4 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.048 SG | Measured Original Gravity: 1.048 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.003 SG | Estimated Alcohol by Vol: 5.8 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 29.5 IBUs | Est Color: 4.0 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 4.62 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 23.85 l | Grain Temperature: 19.5 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | Tun Temperature: 18.0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only had 0.5kg Pilsner malt; remainder made up with pale malt Mash:
Boil:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
3