Krampus Kristmas Ale
Krampus probably should have visited me more at xmas… |
Its September 2nd, the time of the year the brewers thoughts turn to cool fall evenings, pints of ESB after racking the leaves . . . and Christmas. Yep, it is time to start brewing those over-strength ales that we all love to enjoy around yule-time.
Over the past 12 or so years I’ve brewed a variant of my “Bad Santa“; a light-coloured, light body strong beer with hints of honey, ginger & cinnamon. Every year I tweak it slightly, aiming to make it ever better. Around 2008 this recipe hit its peak and has been on a downward slide since. Indeed, last years batch was a mild disappointment, as chronicled over these posts: 1, 2 &3. Needless to say, it is well-neigh time for a new Christmas beer.
Enter Krampus Kristmas Ale – which is everything Bad Santa isn’t. Instead of a light-colour, this beer should have a deep-red hue provided by a mix of melanoiden & caramunich malt. In place of a honey-induced dryness, this beer uses a hot mash to provide a thick, sweet, malty finish. In place of subtle ginger & cinnamon tones, this been has a kick-in-the-face spiciness provided by ample amounts of of cinnamon, allspice & nutmeg. What better name for Bad Santas darker brother than Krampus – the demon who drags naughty children to his lair for punishment?
Recipe & brewnotes below the fold…
Recipe:
Krampus Krismas Ale |
Christmas/Winter Specialty Spice Beer |
Type: All Grain | Date: 13-09-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 20.00 l | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 29.34 l | Est Mash Efficiency 75.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | End of Boil Volume 24.5 l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 19.50 l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.078 SG | Measured Original Gravity: 1.066 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.025 SG | Measured Final Gravity: TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.0 % | Actual Alcohol by Vol: TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 27.1 IBUs | Calories: 427.1 kcal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 15.5 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 7.21 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 17.75 l | Grain Temperature: 23.5 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | Tun Temperature: 23.5 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (5, 15l) of 75.6 C water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.5 PSI | Keg/Bottling Temperature: 21.1 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BU:GU = 0.35 Malt: Mash/Sparge: **Adding the extra volume was a huge mistake, and dirctly responsible for the low gravity – boiling off an extra 2L would have led to a dead-on gravity! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
You have to make it…
Helli, where can we find this krampus beer?